Champagnes |
|||
Non Vintage |
|||
| NV Perrier Jouët Grand Brut 12% | £49.00 | ||
| NV Veuve Clicquot 12% | £58.00 | ||
| NV Laurent Perrier Grand Siecle 12% | £150.00 | ||
| NV Krug Grande Cuvée 12% | £188.00 | ||
Vintage |
|||
| 2002 | |||
| Veuve Cliquot Vintage Brut 12% | £68.00 | ||
| 2000 | |||
| Bollinger Grande Année 12% | £108.00 | ||
| 2004 | |||
| Perrier Jouët Belle Époque 12.5% | £150.00 | ||
| 1998 | |||
| Veuve Clicquot La Grande Dame 12.5% | £168.00 | ||
| 2002 | |||
| Dom Pérignon 12.5% | £188.00 | ||
| 2004 | |||
| Louis Roederer Cristal 12% | £260.00 | ||
Rosé |
|||
| NV Perrier Jouët Grand Brut Rose 12% | £68.00 | ||
| Veuve Clicquot Rosé 12% | £68.00 | ||
| Laurent Perrier Cuvée Rosé 12% | £80.00 | ||
| Krug Rosé 12% | £280.00 | ||
| 1998 Dom Perignon Rosé 12.5% | £330.00 | ||
Fine Red |
|||
| 1990 | |||
| Chateau Leoville Barton 2eme Cru Classe St. Julien | £250.00 | ||
| 13% | |||
| Exceptional concentration with polished sweet tannins and a big kiss of blackcurrant, forest fruit, cedar and spice box notes. A full-bodied and powerful wine that is drinking well now and should continue to evolve for another 2 decades. | |||
| 1996 | |||
| Chateau Leoville Lascasses 2eme Cru Classe St. Julien | £270.00 | ||
| 13% | |||
| An opaque purple colour and a sweet nose showing blackcurant fruit, kirsch and minerals. Great concentration with over-ripeness of Cabernet Sauvignon. Great purity and almost perfect balance, this is a modern-day legend in the making. | |||
| 1997 | |||
| Chateau Mouton Rothschild 1er Cru Pauillac | £420.00 | ||
| 13% | |||
| A blend of 82% Cabernet, this wine exhibits a dense ruby/purple colour and an open nose of cedar wood, blackberry liqueur, cassis and coffee. Fleshy ripe and mouthfilling, low acidity and admirable concentration and length. | |||
| 1988 | |||
| Château Margaux 1er Cru Classé | £420.00 | ||
| Margaux 13% | |||
| Chunky full bodied, deep rich & powerful with big smoky earthy nose, black cherry & cassis fruits, mushrooms and new oak, this wine shows balanced tannins and an almost rustic, corpulent style. | |||
| 1983 | |||
| Château Cheval Blanc 1er Cru Classe | £570.00 | ||
| St Emilion 13% | |||
| One of the wines of the vintage, sweet jammy plum, blackcurrant, smoke, coffee and Asian spice, opulent, medium to full bodied & lush- this is a very seductive style of Cheval Blanc. | |||
Fine White |
|||
| 2007 | |||
| Condrieu Coteau de Vernon Domaine Georges Vernay | £105.00 | ||
| Rhone 14% | |||
| From the renowned "King of Condrieu", this is a stunning rich and elegant wine made entirely from Viognier grapes. Wonderful golden colour, full-bodied, persistent and unctious. Produced in very limited quantities and to an extraordinarily high level. | |||
| 2004 | |||
| Le Montrachet Domaine Thenard Remoissenet Père at Fils | £220.00 | ||
| Burgundy 14% | |||
| From the Cote De Beaune The nose is very fresh, complex and open, the palate being full and succulent, with rich, silkily textured, concentrated middle-palate and superb length of aftertaste,densely fruited and velvety elegance. | |||
White Wine |
|||
| 2010 | |||
| Saint Clair Sauvignon Blanc | £28.00 | ||
| Marlborough, New Zealand 13% | |||
| 2010 | |||
| Echeverria Chardonnay Reserva | £28.00 | ||
| Curico Valley, Chile 13% | |||
| 2009 | |||
| Serra da Estrela Albarino, Rias Baixas | £36.00 | ||
| Rias Baixas, Spain 12.5% | |||
| 2009 | |||
| Gewurztraminer Dopff au Moulin | £36.00 | ||
| Alsace, France 13% | |||
| 2009 | |||
| Chablis Domaine Grand Roche | £36.00 | ||
| Burgundy, France 12.5% | |||
| 2009 | |||
| Rovereto Gavi del Commune di Gavi DOCG Chiarlo | £36.00 | ||
| Piedmonte, Italy 12% | |||
| 2009 | |||
| Pinot Grigio Collio DOC 'Villa Canlungo' | £36.00 | ||
| Veneto, Italy 12.5% | |||
| 2008 | |||
| Château Baret AC Pessac-Leognan | £38.00 | ||
| Bordeaux, France 13% | |||
| 2009 | |||
| Pinot Gris Reserve Dopff au Moulin | £38.00 | ||
| Alsace, France 13% | |||
White Wine |
|||
| 2008 | |||
| Rabl Gruner Veltliner Kaeferberg | £38.00 | ||
| Kampstal, Austria 14% | |||
| 2009 | |||
| Chablis 1er Cru Fourchaume Domaine Jean Goulley | £46.00 | ||
| Burgundy, France 13% | |||
| 2010 | |||
| Sancerre La Moussiere Alphonse Mellot | £46.00 | ||
| Loire Valley, France 13% | |||
| 2008 | |||
| Schloss Johannisberger Riesling Kabinett Red Seal | £46.00 | ||
| Rheingau, Germany 11.5% | |||
| 2007 | |||
| Pouilly Fume Château de Tracy | £48.00 | ||
| Loire Valley, France 13.5% | |||
| 2008 | |||
| Pouilly Fuissé Prestige Domaine Ferrand | £48.00 | ||
| Burgundy, France 13% | |||
| 2007 | |||
| Meursault 'Le Limozin' Domaine René Monnier | £49.00 | ||
| Burgundy, France 13% | |||
| 2007 | |||
| Puligny Montrachet 1er Cru 'Les Folatieres' | £72.00 | ||
| Domaine René Monnier | |||
| Burgundy, France 13.5% | |||
| 1993 | |||
| Chassagne Montrachet 1er Cru 'Morgeot' | £95.00 | ||
| Remoissenet Pére et Fils | |||
| Burgundy, France 13.5% | |||
| Red Wine | |||
| 2009 | |||
| Don David Reserve Malbec Michel Torino | £30.00 | ||
| Cafayate, Argentina 14.5% | |||
| 2008 | |||
| Cote du Rhone Domaine de la Solutude Red | £30.00 | ||
| Rhone, France 13.5% | |||
| 2007 | |||
| Nipozzano Chianti Rufina Riserva DOCG Frescobaldi | £35.00 | ||
| Tuscany, Italy 13.5% | |||
| 2009 | |||
| Pinot Noir des 2 Cerfs Dopff au Moulin | £35.00 | ||
| Alsace, France 13% | |||
| 2009 | |||
| Fleurie Domaine des Grands Cedres | £35.00 | ||
| Beaujolais, France 13% | |||
| 2009 | |||
| Penny's Hill Shiraz | £35.00 | ||
| McLaren Vale, Australia 14% | |||
| 2008 | |||
| Saint Clair Rapaura Reserve Merlot | £36.00 | ||
| Marlborough, New Zealand 14% | |||
| 2008 | |||
| Brouilly Chateau de Bagnols | £38.00 | ||
| Beaujolais, France 13.5% | |||
| 2007 | |||
| Altimus Michel Torino, | £38.00 | ||
| Cafayate, Argentina 14% | |||
| 2004 | |||
| Mayor de Onderre Rioja Reserva | £40.00 | ||
| Rioja, Spain 13% | |||
| 2005 | |||
| Château Beau Site Cru Bourgeois St. Estephe | £40.00 | ||
| Bordeaux, France 13% | |||
| 2007 | |||
| La Cavaliere de Campuget AC Costieres de Nimes | £42.00 | ||
| Rhone, France 14% | |||
Red Wine |
|||
| 2008 | |||
| Chianti Classico Riserva DOCG' Petri' | £43.00 | ||
| Tuscany, Italy 14% | |||
| 2008 | |||
| Hamilton Russell Pinot Noir | £45.00 | ||
| Walker Bay, South Africa 13.5% | |||
| 2006 | |||
| Amarone della Valpolicella DOC Classico, Tedeschi | £50.00 | ||
| Veneto, Italy 15% | |||
| 2004 | |||
| Beaune 1er Cru ‘Les Bressandes Domaine Albert Morot | £55.00 | ||
| Burgundy, France 13% | |||
| 2009 | |||
| Saint Clair Omaka Reserve Pinot Noir | £55.00 | ||
| Marlborough, New Zealand 13% | |||
| 2006 | |||
| Penny’s Hill Footprint Shiraz | £60.00 | ||
| McLaren Vale, South Australia 14.5% | |||
| 2004 | |||
| Château du Domaine de L'Eglise AC Pomerol | £65.00 | ||
| Bordeaux, France 13% | |||
| 1998 | |||
| Aloxe Corton 1er Cru, Remoissenet Père et Fils | £75.00 | ||
| Burgundy, France 13.5% | |||
| 2000 | |||
| Châteauneuf du Pape La Solitude Cuvée Barberini | £80.00 | ||
| Rhone, France 14% | |||
| 2004 | |||
| Château Cantenac Brown 3rd Cru Classé Margaux | £98.00 | ||
| Bordeaux, France 13% | |||
| 1998 | |||
| Château Pichon Baron, 2nd Cru Classé Pauillac | £120.00 | ||
| Bordeaux, France 13% | |||
| 2004 | |||
| Château Trottevieille AC St Emilion 1er Grand Cru Classé | £125.00 | ||
| Bordeaux, France 13% | |||
Rosé Wine |
|||
| 2010 | |||
| Saint Clair Family Estate Pinot Gris | £28.00 | ||
| Marlborough, New Zealand 13% | |||
| 2009 | |||
| Sancerre Rosé Yvon et Pascal Tabordet | £35.00 | ||
| Loire valley, France 12.5% | |||
Sweet Wine |
|||
| 2009 | |||
| Berton Reserve Botrtyis Semillon | 375 ml | £16.50 | |
| South Eastern Australia 11% | |||
| 2008 | |||
| Essensia Orange Muscat | 375 ml | £19.50 | |
| California 15% | |||
| 2005 | |||
| Muscat de Beaumes de Venise Domaine de Coyeux | 750 ml | £29.50 | |
| Rhone, France 15% | |||
| 2006 | |||
| Castelnau de Suduiraut AC Sauternes | 375 ml | £38.00 | |
| Bordeaux, France 13.5% | |||
| 2006 | |||
| Pelee Island Vidal Icewine | 375 ml | £70.00 | |
| Pelee Island, Canada 9% | |||
Shochu |
|||
| Ooita Mugi shochu Nikaido Kiichomu (Hot / Cold) | 720 ml | £68.00 | |
| 25% | |||
| Enjoy mixture with other drinks | |||
Fine sake |
|||
| Sawanotsuru Deluxe Sake (Hot / Cold) | 300 ml | £16.00 | |
| 14.50% | |||
| Produced in Japan from rice and water. Can be enjoyed warm or chilled. | |||
| Takara Sierra (Cold) | 300 ml | £16.00 | |
| 15% | |||
| Rice Polishing rate 60% | |||
| Light and clean. Pleasant ginjo aroma. Takara Sierra is an innovation in sake brewing. It is fermented with a specially developed yeast that allows for the rich flavour of the premium type of sake. | |||
| Koiki na yatsu “Lady Chic” Jumai Genshu Sake (Cold) | 180 ml | £16.00 | |
| 11.30% | |||
| Rice Polishing rate 65% | |||
| A fruity, refreshing sake with a sweet koji nose. It can be drunk on the rocks as well as chilled. Very popular with the ladies and presented in a beautiful bottle | |||
| Nanbu Bijin Tokubetsujunmai (Hot /Cold) | 300 ml | £18.00 | |
| 15.50% | |||
| Rice Polishing rate 55% | |||
| A sake made with rice polished to Daiginjo levels but for the price of a junmai. A billowing rich nose of rice & nuts & a fully rounded palate with a lively mouth feel. | |||
| Harukasumi Junmai Sake (Hot /Cold) | 300 ml | £18.00 | |
| 14.70% | 720 ml | £49.00 | |
| Rice Polishing rate 60% | |||
| A mid and soft junmai with a light finish. Recommended chilled the full flavoured sashimi and salt-grilled fish warm with sweet miso and complex flavours. | |||
| Jynmaiginjyo gensyu Takenokawa Tsutsumi (Hot / Cold) | 720 ml | £49.00 | |
| 17.50% | |||
| Rice Polishing rate 60% | |||
| Brewed with labour-intensive steps, eschewing machinery, traditional tools and methods using. | |||
| Shocikubai Junkinpaku | 720ml | £49.00 | |
| 16% | |||
| Rice Polishing Ratio 60% | |||
| This sake’s name consists of three Chinese characters, plum, pine and bamboo. The three ingredients associate with wealth and happiness. This sake contains tiny edible gold leaves and making it a perfect choice for special occasions | |||
| Azure (Cold) | 720ml | £68.00 | |
| 15.90% | |||
| Rice Polishing rate 55% | |||
| Made with deep sea water taken from a spring located deep beneath the Pacific Oceans. A sophisticated nose with a faint tang sea and deep ginjo bouquet with a subtle and smooth mellow taste. | |||
| Kobata Manju (Cold) | 720 ml | £90.00 | |
| 15.50% | |||
| Rice Polishing rate 35% | |||
| A sophisticated nose of pears,candy sugar, vanilla and palate with | |||
| dept and body.. Rarest and most sought after of the different type of the Kubota region. Best served chilled and perfect accompaniment of seafood. |
All Prices Include VAT. A 12.5% gratuity will be added to your bill